Contacts for Providers
Are you a Health Provider searching for health fund contact details to register with a health fund as a Medical or Allied Health Provider?
Below is a list of health fund contact details that may assist you with your specific needs.
AHIA MEMBER FUND | Contacts | Provider Type | Email/Phone |
Australian Health Management | Provider Liaison Team | All Provider Operations | providers@ahmg.com.au 134 246 |
Australian Unity Health Ltd | Ron Wilson | Hospital | rwilson@australianunity.com.au 03 9697 0355 |
Michelle Mountford | Ancillary | mmountford@australianunity.com.au 03 9697 0939 | |
Bupa | All Provider Operations | aprovops@hba.com.au 03 9937 4141 | |
GMHBA Ltd | Jade Ibrahimovic | Medical | jadeibrahimovic@gmhba.com.au 03 5224 8630 |
Jenny Calder | Ancillary | jennycalder@gmhba.com.au 03 5224 8628 | |
HBF Health Funds Inc | Medical Gap Team | Medical | 08 9265 6378 |
Elizabeth Clarence | elizabeth.clarence@hbf.com.au 08 9265 6583 | ||
Catherine Chester | catherine.chester@hbf.com.au 08 9265 8639 | ||
Lexi Downsborough | lexi.downsborough@hbf.com.au 08 9265 6317 | ||
Mohd Hashim | Ancillary | mohd.hashim@hbf.com.au 08 9265 6125 | |
HCF | Hospital and Medical | Online self-service at: https://www.hcf.com.au/Provider_Portal_Internet/frmProvMedicalLogin.aspx | |
Provider Relations | Ancillary | provider_relations@hcf.com.au 02 9290 0518 | |
Health Insurance Fund of WA | Alison Whyte | Hospital, Medical and Ancillary | Alison.Whyte@hif.com.au 08 9227 4231 |
Health Partners Limited | Hospital Claims | Hospital | hospitalclaims@healthpartners.com.au 1300 113 113 |
Access Gap Team | Medical | access@healthpartners.com.au 08 8236 4555 | |
Provider Administrator | Ancillary | ask@healthpartners.com.au 1300 113 113 | |
Latrobe Health Services Inc | Tanya Cardillo | Hospital | hcenquiry@lhs.com.au 03 5128 9200 |
Debbie Cook | Medical | sbenquiry@lhs.com.au 03 5128 9200 | |
Provider Administration | Ancillary | info@lhs.com.au 03 5172 1400 | |
MBF Australia Ltd | Hospital Estimates (member eligibility checks) | private_access@mbf.com.au 1300 652 623 | |
MBF Provider Registration Advisors | Ancillary | providerregistration@mbf.com.au 02 8239 2744 | |
Medical (Schedule of Fees/'No-Gap' Doctors) | dr.billing@mbf.com.au 1800 111 623 | ||
MBF Health Pty Ltd | All Provider Operations | healthadmin@mbf.com.au 133 234 | |
Medibank Private Ltd | Customer Action Team | Hospital | 132 230 |
Medical | 1300 130 460 | ||
Ancillary | Members Choice 1300 720 165 | ||
Non Members Choice 1300 654 887 | |||
NIB Health Funds Ltd | Hospital (Accounts, Claims, Eligibility) | 1300 853 530 | |
Hospital (Contract Issues and Enquiries) | 02 49141805 | ||
Ancillary (Provider Registration, Hicaps) | 1800 175 377 | ||
St.LukesHealth | James Harrison | Hospital and Ancillary | jharrison@stlukes.com.au 03 6331 9255 |
Amanda Johns | Medical (for gap cover purposes) | ajohns@stlukes.com.au 03 6331 9255 | |
Teachers' Union Health | Nigel Saines | Hospital and Medical | nigel.saines@tuh.com.au 07 32595336 |
Ancillary |
* HCF: For Hospital Providers, we will accept for benefit registration purposes only those facilities notified through PHI circulars, as this endorses recognition through Section S121-5 of the Private Health Insurance Act 2007. Facilities should be directed to Peter Callanan in the Healthcare Services Information Branch.




Follow Us