<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Private Healthcare Australia &#187; means test 30% rebate</title>
	<atom:link href="http://www.privatehealthcareaustralia.org.au/news/tag/means-test-30-rebate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privatehealthcareaustralia.org.au</link>
	<description>Private Healthcare Australia (PHA), formerly known as the Australia Health Insurance Association is the Australian private health industry&#039;s peak representative body that represents 21 health funds throughout Australia and collectively covers approximately 93% of the private health insurance industry. PHA member funds today provide healthcare benefits for over 10 million Australians.</description>
	<lastBuildDate>Mon, 20 May 2013 03:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Public and Private Health Hurt by Rebate Cuts</title>
		<link>http://www.privatehealthcareaustralia.org.au/news/media_releases/public-and-private-health-hurt-by-rebate-cuts/</link>
		<comments>http://www.privatehealthcareaustralia.org.au/news/media_releases/public-and-private-health-hurt-by-rebate-cuts/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:49:32 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[30% Rebate]]></category>
		<category><![CDATA[Deloitte Report]]></category>
		<category><![CDATA[Health Insurance Premiums]]></category>
		<category><![CDATA[Hospital Waiting Times]]></category>
		<category><![CDATA[Means Test]]></category>
		<category><![CDATA[means test 30% rebate]]></category>
		<category><![CDATA[means-test private health insurance rebate]]></category>
		<category><![CDATA[means-test rebate]]></category>
		<category><![CDATA[means-testing]]></category>
		<category><![CDATA[private health insurance]]></category>
		<category><![CDATA[private healthcare]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[Save Your Rebate]]></category>

		<guid isPermaLink="false">http://www.privatehealthcareaustralia.org.au/?post_type=media_releases&#038;p=3792</guid>
		<description><![CDATA[Private Healthcare Australia warns that an uncertain period lies ahead for Australia’s health system.&#8230; <a href="http://www.privatehealthcareaustralia.org.au/news/media_releases/public-and-private-health-hurt-by-rebate-cuts/" class="read_more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Private Healthcare Australia warns that an uncertain period lies ahead for Australia’s health system.</p>
<p>The passage of the means-testing legislation through the Lower House signals a shift in the balance of Australian healthcare.</p>
<p>The consequence of the Gillard Government’s decision to means-test the 30% Rebate is that Australians needing healthcare will be torn between increasing costs and longer waiting lists.</p>
<p>Private Healthcare Australia has consistently cautioned that means-testing the 30% Rebate will force people out of the private healthcare sector and into the public system, and it will force premiums up for those who remain in private cover.</p>
<p>The Government’s arguments are flawed. The Minister says means-testing is about fairness, but as people drop or downgrade their hospital cover, premiums will have to increase for those who remain in private cover.</p>
<p>More than half of the Australian population has some form of private health cover and they don’t think they’re rich. For many of them, the Rebate is the only form of Government assistance they receive.</p>
<p>Government figures show that 5.6 million privately insured Australians live in households with an annual household income less than $50,000 and, of those, 3.4 million have an annual household income of less than $35,000.</p>
<p>The Government has made many incorrect assumptions during this debate, like failing to consider the impact of people downgrading their private health cover, and not taking into account the flow on effects into the public hospital system of those people who drop and downgrade their cover.</p>
<p>The Independent Deloitte Report remains the most accurate assessment of the impact of this legislation:</p>
<ul>
<li>1.6 million Australians will withdraw<span style="text-decoration: underline;"> </span>from their private hospital cover over 5 years and 4.3 million will downgrade to lower levels of cover;</li>
<p></p>
<li>2.8 million people will withdraw from their general treatment cover over 5 years and 5.7 million will downgrade their cover;</li>
<p></p>
<li>premiums will rise 10 per cent above what would otherwise be expected;</li>
<p></p>
<li>the costs of treating consumers in the public hospital system are expected to rise substantially above what is currently anticipated by Government (Deloitte estimates that additional operating costs over five years will be $3.8 billion); and</li>
<p></p>
<li>the Report concludes that another 845,000 admissions to public hospitals will be required over the next five years.</li>
</ul>
<p><br/><br />
Contact:  Jen Eddy 02 62021000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatehealthcareaustralia.org.au/news/media_releases/public-and-private-health-hurt-by-rebate-cuts/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	<enclosure url="http://www.privatehealthcareaustralia.org.au/wp-content/uploads/pha-mri-300x147.jpg" length="13329" type="image/jpg" /><media:content url="http://www.privatehealthcareaustralia.org.au/wp-content/uploads/pha-mri-300x147.jpg" width="300" height="147" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Australians Value Private Health Insurance</title>
		<link>http://www.privatehealthcareaustralia.org.au/news/media_releases/australians-value-private-health-insurance/</link>
		<comments>http://www.privatehealthcareaustralia.org.au/news/media_releases/australians-value-private-health-insurance/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:14:05 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[AHIA]]></category>
		<category><![CDATA[Australian Health Insurance Association]]></category>
		<category><![CDATA[Better Access]]></category>
		<category><![CDATA[Better Care]]></category>
		<category><![CDATA[better cover]]></category>
		<category><![CDATA[Doctors Reform Society]]></category>
		<category><![CDATA[Dr Michael Armitage]]></category>
		<category><![CDATA[freedom of choice]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[higher productivity]]></category>
		<category><![CDATA[household income]]></category>
		<category><![CDATA[lower income earners]]></category>
		<category><![CDATA[means test 30% rebate]]></category>
		<category><![CDATA[means-testing]]></category>
		<category><![CDATA[means-testing 30% rebate]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[PHI]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[private health]]></category>
		<category><![CDATA[private health insurance]]></category>
		<category><![CDATA[private health insurance australia]]></category>
		<category><![CDATA[private health insurance industry]]></category>
		<category><![CDATA[private health sector]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[private system]]></category>
		<category><![CDATA[privately insured]]></category>
		<category><![CDATA[Productivity Commission]]></category>
		<category><![CDATA[public hospital system]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[right choice of doctor]]></category>
		<category><![CDATA[safer health care]]></category>
		<category><![CDATA[safer health care environment]]></category>
		<category><![CDATA[shorter lengths of stay]]></category>
		<category><![CDATA[shorter waiting times]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.privatehealthcareaustralia.org.au/?post_type=media_releases&#038;p=3320</guid>
		<description><![CDATA[<p>More and more Australians are taking out Private Health Insurance because they value freedom of choice, their right to a choice of doctor, hospital and timing of their surgery.</p>
<p>The CEO of the AHIA, Dr &#8230; <a href="http://www.privatehealthcareaustralia.org.au/news/media_releases/australians-value-private-health-insurance/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>More and more Australians are taking out Private Health Insurance because they value freedom of choice, their right to a choice of doctor, hospital and timing of their surgery.</p>
<p>The CEO of the AHIA, Dr Michael Armitage said the fact that more than 12 million Australians have some form of private health insurance reflects a belief that private health provides better cover, better access and better care.</p>
<p>Dr Armitage rejected claims by the Doctors Reform Society that recent PHI growth was a result of wealthier Australians joining private health insurance to avoid the public system, “even though once they get in it is high quality care, even better than in private hospitals”.(Doctors Reform Society)</p>
<p>“The Productivity Commission has found that the private sector delivers shorter waiting times, shorter lengths of stay and higher productivity, but most importantly it provides a safer health care environment. Therefore it makes no sense for the Australian Government to divert resources from the private health sector only to place increased pressure on the public hospital system.</p>
<p>“It is a myth that private health cover is only for the wealthy. Of the 12 million privately insured Australians, Government figures show that 5.6 million have an annual household income less than $50,000 and, of those, 3.4 million have an annual household income of less than $35,000.</p>
<p>“The Private Health Insurance Industry has maintained that means-testing the 30% Rebate would force people out of the private system and into the public sector; that it would increase pressure on the public hospital system; and force premiums to increase, disadvantaging lower income earners who remain in private health insurance.</p>
<p>“These latest figures demonstrate that the balance between the private and public health sectors is working and that the Government should maintain the existing Rebate and other incentives,” said Dr Armitage.</p>
<p>Media contact:	Jen Eddy 02 62021000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatehealthcareaustralia.org.au/news/media_releases/australians-value-private-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.privatehealthcareaustralia.org.au/wp-content/uploads/PHA-family-300x147.jpg" length="14178" type="image/jpg" /><media:content url="http://www.privatehealthcareaustralia.org.au/wp-content/uploads/PHA-family-300x147.jpg" width="300" height="147" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>We&#8217;ve changed our name to &#8216;Private Healthcare Australia&#8217;</title>
		<link>http://www.privatehealthcareaustralia.org.au/news/weve-changed-our-name-to-private-healthcare-australia/</link>
		<comments>http://www.privatehealthcareaustralia.org.au/news/weve-changed-our-name-to-private-healthcare-australia/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 06:00:19 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[30% private health insurance rebate]]></category>
		<category><![CDATA[30% Rebate]]></category>
		<category><![CDATA[AHIA]]></category>
		<category><![CDATA[Australian Health Insurance Association]]></category>
		<category><![CDATA[Australian health system]]></category>
		<category><![CDATA[Better Access]]></category>
		<category><![CDATA[Better Care]]></category>
		<category><![CDATA[better cover]]></category>
		<category><![CDATA[Dr Michael Armitage]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health cover]]></category>
		<category><![CDATA[health treatment]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[lifetime health cover]]></category>
		<category><![CDATA[means test 30% rebate]]></category>
		<category><![CDATA[means-test rebate]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[Medicare Levy Surcharge]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Michael Armitage]]></category>
		<category><![CDATA[need a health fund]]></category>
		<category><![CDATA[overseas health cover]]></category>
		<category><![CDATA[overseas health cover australia]]></category>
		<category><![CDATA[PHA]]></category>
		<category><![CDATA[private health]]></category>
		<category><![CDATA[private health care]]></category>
		<category><![CDATA[private health care australia]]></category>
		<category><![CDATA[private health cover]]></category>
		<category><![CDATA[private health cover australia]]></category>
		<category><![CDATA[private health insurance]]></category>
		<category><![CDATA[private health insurance australia]]></category>
		<category><![CDATA[Private Healthcare Australia]]></category>
		<category><![CDATA[private hospitals]]></category>
		<category><![CDATA[quality healthcare]]></category>

		<guid isPermaLink="false">http://www.privatehealthcareaustralia.org.au/?p=3237</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-3238" title="Private Healthcare Australia - Better Cover. Better Access. Better Care." src="http://www.privatehealthcareaustralia.org.au/wp-content/uploads/pha-people-2a-300x217.jpg" alt="Private Healthcare Australia - Better Cover. Better Access. Better Care." width="300" height="217" />Our new name is ‘Private Healthcare Australia’.</p>
<p>We used to be the AHIA, but no longer!</p>
<p>We still represent the Private Health Insurance industry and the millions of Australians who have chosen Private Healthcare Cover &#8230; <a href="http://www.privatehealthcareaustralia.org.au/news/weve-changed-our-name-to-private-healthcare-australia/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3238" title="Private Healthcare Australia - Better Cover. Better Access. Better Care." src="http://www.privatehealthcareaustralia.org.au/wp-content/uploads/pha-people-2a-300x217.jpg" alt="Private Healthcare Australia - Better Cover. Better Access. Better Care." width="300" height="217" />Our new name is ‘Private Healthcare Australia’.</p>
<p>We used to be the AHIA, but no longer!</p>
<p>We still represent the Private Health Insurance industry and the millions of Australians who have chosen Private Healthcare Cover through our industry health funds.</p>
<h2>We are now over 12 million Australians strong</h2>
<p>There are now over 12 million Australians with Private Healthcare: families, grandparents, parents, children, couples and singles.</p>
<p>These Australians have chosen Private Healthcare because it provides better quality healthcare – better cover – better access – better care – for themselves and their families.</p>
<p>In fact, over 50% of Australians now rely on Private Healthcare.</p>
<h2>Our Vision</h2>
<p>Our vision is to work independently and with governments to provide Australians with the best cover, the best access, and the best healthcare services in the world.</p>
<h2>Our Role and Mission</h2>
<p>Our role is to represent the over 12 million Australians who choose better quality healthcare services. Our mission is to put their healthcare needs first.</p>
<h2>Our Quality Standards</h2>
<p>We clearly stand for the provision of ‘better quality’ healthcare services for all our members</p>
<h2>Our Values and Beliefs</h2>
<p>Our members<br />
• value responsibility and believe in taking control of their own healthcare affairs.<br />
• value freedom of choice and believe in their right to choose their own health cover and treatment.<br />
• value quality and believe in their right to choose better quality healthcare services.<br />
• value service and believe that speed and convenience are important aspects of service.<br />
• value affordability and believe that governments need to recognise the real financial contribution that members make in supporting Australia’s health system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatehealthcareaustralia.org.au/news/weve-changed-our-name-to-private-healthcare-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.privatehealthcareaustralia.org.au/wp-content/uploads/pha-people-2a-300x217.jpg" length="25015" type="image/jpg" /><media:content url="http://www.privatehealthcareaustralia.org.au/wp-content/uploads/pha-people-2a-300x217.jpg" width="300" height="217" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
