<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Private Healthcare Australia &#187; means-test rebate</title>
	<atom:link href="http://www.privatehealthcareaustralia.org.au/news/tag/means-test-rebate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privatehealthcareaustralia.org.au</link>
	<description>Private Healthcare Australia (PHA), formerly known as the Australia Health Insurance Association is the Australian private health industry&#039;s peak representative body that represents 21 health funds throughout Australia and collectively covers approximately 93% of the private health insurance industry. PHA member funds today provide healthcare benefits for over 10 million Australians.</description>
	<lastBuildDate>Mon, 20 May 2013 03:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Public and Private Health Hurt by Rebate Cuts</title>
		<link>http://www.privatehealthcareaustralia.org.au/news/media_releases/public-and-private-health-hurt-by-rebate-cuts/</link>
		<comments>http://www.privatehealthcareaustralia.org.au/news/media_releases/public-and-private-health-hurt-by-rebate-cuts/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:49:32 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[30% Rebate]]></category>
		<category><![CDATA[Deloitte Report]]></category>
		<category><![CDATA[Health Insurance Premiums]]></category>
		<category><![CDATA[Hospital Waiting Times]]></category>
		<category><![CDATA[Means Test]]></category>
		<category><![CDATA[means test 30% rebate]]></category>
		<category><![CDATA[means-test private health insurance rebate]]></category>
		<category><![CDATA[means-test rebate]]></category>
		<category><![CDATA[means-testing]]></category>
		<category><![CDATA[private health insurance]]></category>
		<category><![CDATA[private healthcare]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[Save Your Rebate]]></category>

		<guid isPermaLink="false">http://www.privatehealthcareaustralia.org.au/?post_type=media_releases&#038;p=3792</guid>
		<description><![CDATA[Private Healthcare Australia warns that an uncertain period lies ahead for Australia’s health system.&#8230; <a href="http://www.privatehealthcareaustralia.org.au/news/media_releases/public-and-private-health-hurt-by-rebate-cuts/" class="read_more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Private Healthcare Australia warns that an uncertain period lies ahead for Australia’s health system.</p>
<p>The passage of the means-testing legislation through the Lower House signals a shift in the balance of Australian healthcare.</p>
<p>The consequence of the Gillard Government’s decision to means-test the 30% Rebate is that Australians needing healthcare will be torn between increasing costs and longer waiting lists.</p>
<p>Private Healthcare Australia has consistently cautioned that means-testing the 30% Rebate will force people out of the private healthcare sector and into the public system, and it will force premiums up for those who remain in private cover.</p>
<p>The Government’s arguments are flawed. The Minister says means-testing is about fairness, but as people drop or downgrade their hospital cover, premiums will have to increase for those who remain in private cover.</p>
<p>More than half of the Australian population has some form of private health cover and they don’t think they’re rich. For many of them, the Rebate is the only form of Government assistance they receive.</p>
<p>Government figures show that 5.6 million privately insured Australians live in households with an annual household income less than $50,000 and, of those, 3.4 million have an annual household income of less than $35,000.</p>
<p>The Government has made many incorrect assumptions during this debate, like failing to consider the impact of people downgrading their private health cover, and not taking into account the flow on effects into the public hospital system of those people who drop and downgrade their cover.</p>
<p>The Independent Deloitte Report remains the most accurate assessment of the impact of this legislation:</p>
<ul>
<li>1.6 million Australians will withdraw<span style="text-decoration: underline;"> </span>from their private hospital cover over 5 years and 4.3 million will downgrade to lower levels of cover;</li>
<p></p>
<li>2.8 million people will withdraw from their general treatment cover over 5 years and 5.7 million will downgrade their cover;</li>
<p></p>
<li>premiums will rise 10 per cent above what would otherwise be expected;</li>
<p></p>
<li>the costs of treating consumers in the public hospital system are expected to rise substantially above what is currently anticipated by Government (Deloitte estimates that additional operating costs over five years will be $3.8 billion); and</li>
<p></p>
<li>the Report concludes that another 845,000 admissions to public hospitals will be required over the next five years.</li>
</ul>
<p><br/><br />
Contact:  Jen Eddy 02 62021000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatehealthcareaustralia.org.au/news/media_releases/public-and-private-health-hurt-by-rebate-cuts/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	<enclosure url="http://www.privatehealthcareaustralia.org.au/wp-content/uploads/pha-mri-300x147.jpg" length="13329" type="image/jpg" /><media:content url="http://www.privatehealthcareaustralia.org.au/wp-content/uploads/pha-mri-300x147.jpg" width="300" height="147" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Government Means Testing Modelling Flawed</title>
		<link>http://www.privatehealthcareaustralia.org.au/news/media_releases/government-means-testing-modelling-flawed/</link>
		<comments>http://www.privatehealthcareaustralia.org.au/news/media_releases/government-means-testing-modelling-flawed/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:45:49 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Booz & Co]]></category>
		<category><![CDATA[Booz & Co Report]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[Deloitte Report]]></category>
		<category><![CDATA[downgrade private cover]]></category>
		<category><![CDATA[Dr Michael Armitage]]></category>
		<category><![CDATA[drop private cover]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health fund]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[healthcare of constituents]]></category>
		<category><![CDATA[independent report]]></category>
		<category><![CDATA[means-test rebate]]></category>
		<category><![CDATA[means-testing 30% rebate]]></category>
		<category><![CDATA[means-testing private health insurance]]></category>
		<category><![CDATA[means-testing rebate]]></category>
		<category><![CDATA[Minister Plibersek]]></category>
		<category><![CDATA[Minister Roxon]]></category>
		<category><![CDATA[private cover]]></category>
		<category><![CDATA[private health]]></category>
		<category><![CDATA[private health expenditure]]></category>
		<category><![CDATA[private health fund]]></category>
		<category><![CDATA[private health fund members]]></category>
		<category><![CDATA[Private Healthcare Australia]]></category>
		<category><![CDATA[privately insured]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[public health expenditure]]></category>
		<category><![CDATA[public hospitals]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[removing 30% rebate]]></category>
		<category><![CDATA[spending on public hospitals]]></category>
		<category><![CDATA[total healthcare spend]]></category>
		<category><![CDATA[Treasury modelling]]></category>

		<guid isPermaLink="false">http://www.privatehealthcareaustralia.org.au/?post_type=media_releases&#038;p=3760</guid>
		<description><![CDATA[<p>An independent report released today exposes flawed Treasury modelling in relation to the Government’s proposal to means-testing the 30% Rebate on Private Health Insurance. </p>
<p>“Members of Parliament still making up their minds on this important &#8230; <a href="http://www.privatehealthcareaustralia.org.au/news/media_releases/government-means-testing-modelling-flawed/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>An independent report released today exposes flawed Treasury modelling in relation to the Government’s proposal to means-testing the 30% Rebate on Private Health Insurance. </p>
<p>“Members of Parliament still making up their minds on this important issue need to realise that the Treasury figures on which the Government is relying are fanciful and should not be used as a basis for making a decision which will disadvantage their constituents,” said Private Healthcare Australia CEO, Dr Michael Armitage.</p>
<p>“Minister Plibersek, like Minister Roxon before her, claims that means-testing the 30% Rebate will save $100 billion over the next 40 years. </p>
<p>“The Government has failed to release the modelling to substantiate that claim and now a report by Booz &#038; Co exposes the Government modeling as both flawed and misleading.</p>
<p>“The Booz &#038; Co Report highlights that the Rebate has remained as a constant 3.5% of total public and private health expenditure over the last decade, and is a “small component of total healthcare spend (8.1%)” and has only increased 0.2% over the last 10 years. </p>
<p>“Previous claims that the Rebate is the fastest growing area of health expenditure are also false. </p>
<p>“The Booz &#038; Co report demonstrates that nobody should rely on the Government’s modelling and that there are not the savings to be found from this measure as claimed. </p>
<p>“The report supports claims that means-testing the 30% Rebate is poor public policy. And we know from the Deloitte Report last year that means-testing the Rebate will end up costing government more within five years as spending on public hospitals will need to be increased as people drop and downgrade their private cover.</p>
<p>“Taking away the 30% Rebate from people who are taking responsibility for their own health care needs by being privately-insured is poor health policy and it will have a detrimental effect on the entire health system.</p>
<p>“All private health fund members will pay extra for their health insurance in subsequent years if this legislation is passed, and Members of Parliament should reject the legislation because it will impact negatively the healthcare of all their constituents.,” said Dr Armitage.</p>
<p>Further Information: Jen Eddy 02 62021000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatehealthcareaustralia.org.au/news/media_releases/government-means-testing-modelling-flawed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.privatehealthcareaustralia.org.au/wp-content/uploads/iStock_000014624082Large-citizens-300x200.jpg" length="29822" type="image/jpg" /><media:content url="http://www.privatehealthcareaustralia.org.au/wp-content/uploads/iStock_000014624082Large-citizens-300x200.jpg" width="300" height="200" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>We&#8217;ve changed our name to &#8216;Private Healthcare Australia&#8217;</title>
		<link>http://www.privatehealthcareaustralia.org.au/news/weve-changed-our-name-to-private-healthcare-australia/</link>
		<comments>http://www.privatehealthcareaustralia.org.au/news/weve-changed-our-name-to-private-healthcare-australia/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 06:00:19 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[30% private health insurance rebate]]></category>
		<category><![CDATA[30% Rebate]]></category>
		<category><![CDATA[AHIA]]></category>
		<category><![CDATA[Australian Health Insurance Association]]></category>
		<category><![CDATA[Australian health system]]></category>
		<category><![CDATA[Better Access]]></category>
		<category><![CDATA[Better Care]]></category>
		<category><![CDATA[better cover]]></category>
		<category><![CDATA[Dr Michael Armitage]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health cover]]></category>
		<category><![CDATA[health treatment]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[lifetime health cover]]></category>
		<category><![CDATA[means test 30% rebate]]></category>
		<category><![CDATA[means-test rebate]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[Medicare Levy Surcharge]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Michael Armitage]]></category>
		<category><![CDATA[need a health fund]]></category>
		<category><![CDATA[overseas health cover]]></category>
		<category><![CDATA[overseas health cover australia]]></category>
		<category><![CDATA[PHA]]></category>
		<category><![CDATA[private health]]></category>
		<category><![CDATA[private health care]]></category>
		<category><![CDATA[private health care australia]]></category>
		<category><![CDATA[private health cover]]></category>
		<category><![CDATA[private health cover australia]]></category>
		<category><![CDATA[private health insurance]]></category>
		<category><![CDATA[private health insurance australia]]></category>
		<category><![CDATA[Private Healthcare Australia]]></category>
		<category><![CDATA[private hospitals]]></category>
		<category><![CDATA[quality healthcare]]></category>

		<guid isPermaLink="false">http://www.privatehealthcareaustralia.org.au/?p=3237</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-3238" title="Private Healthcare Australia - Better Cover. Better Access. Better Care." src="http://www.privatehealthcareaustralia.org.au/wp-content/uploads/pha-people-2a-300x217.jpg" alt="Private Healthcare Australia - Better Cover. Better Access. Better Care." width="300" height="217" />Our new name is ‘Private Healthcare Australia’.</p>
<p>We used to be the AHIA, but no longer!</p>
<p>We still represent the Private Health Insurance industry and the millions of Australians who have chosen Private Healthcare Cover &#8230; <a href="http://www.privatehealthcareaustralia.org.au/news/weve-changed-our-name-to-private-healthcare-australia/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3238" title="Private Healthcare Australia - Better Cover. Better Access. Better Care." src="http://www.privatehealthcareaustralia.org.au/wp-content/uploads/pha-people-2a-300x217.jpg" alt="Private Healthcare Australia - Better Cover. Better Access. Better Care." width="300" height="217" />Our new name is ‘Private Healthcare Australia’.</p>
<p>We used to be the AHIA, but no longer!</p>
<p>We still represent the Private Health Insurance industry and the millions of Australians who have chosen Private Healthcare Cover through our industry health funds.</p>
<h2>We are now over 12 million Australians strong</h2>
<p>There are now over 12 million Australians with Private Healthcare: families, grandparents, parents, children, couples and singles.</p>
<p>These Australians have chosen Private Healthcare because it provides better quality healthcare – better cover – better access – better care – for themselves and their families.</p>
<p>In fact, over 50% of Australians now rely on Private Healthcare.</p>
<h2>Our Vision</h2>
<p>Our vision is to work independently and with governments to provide Australians with the best cover, the best access, and the best healthcare services in the world.</p>
<h2>Our Role and Mission</h2>
<p>Our role is to represent the over 12 million Australians who choose better quality healthcare services. Our mission is to put their healthcare needs first.</p>
<h2>Our Quality Standards</h2>
<p>We clearly stand for the provision of ‘better quality’ healthcare services for all our members</p>
<h2>Our Values and Beliefs</h2>
<p>Our members<br />
• value responsibility and believe in taking control of their own healthcare affairs.<br />
• value freedom of choice and believe in their right to choose their own health cover and treatment.<br />
• value quality and believe in their right to choose better quality healthcare services.<br />
• value service and believe that speed and convenience are important aspects of service.<br />
• value affordability and believe that governments need to recognise the real financial contribution that members make in supporting Australia’s health system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatehealthcareaustralia.org.au/news/weve-changed-our-name-to-private-healthcare-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.privatehealthcareaustralia.org.au/wp-content/uploads/pha-people-2a-300x217.jpg" length="25015" type="image/jpg" /><media:content url="http://www.privatehealthcareaustralia.org.au/wp-content/uploads/pha-people-2a-300x217.jpg" width="300" height="217" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
